by Debbie Thorpe | May 10, 2018 | Renewable Energy, Solar Energy, Solar PV
Solar industry shares in the US are now skyrocketing after making it compulsory for new homes in California to have solar panels. According to Bloomberg, the move confirms that solar rooftop PV is no longer a niche market. It has become a mainstream energy source with... by Debbie Thorpe | May 10, 2018 | Solar Energy, Solar PV
The path that electric vehicle penetration is currently on looks strikingly like the remarkable path solar has been charting – and perhaps not without reason. The latest snapshot of the global PV market – the Photovoltaic Power Systems Program (PVPS) – from the... by Debbie Thorpe | May 8, 2018 | Renewable Energy, Solar Energy
A review by Energy and Mines claims that using solar power can offset the energy costs of mining. “Some mines in Australia operate in incredibly remote locations, and the cost of electricity is upwards of $300/MWh,” Australian Renewable Energy Agency (ARENA) CEO Ivor... by Debbie Thorpe | May 8, 2018 | Renewable Energy, Solar Energy, Solar Farm, Solar PV
The location of Victoria’s State Coal Mine is now becoming a renewable center because of the construction of a 30 MW South Gippsland solar farm. The project was reported in the Bass Coast Post in April and now a video describing the project has gone live. During its... by Debbie Thorpe | May 8, 2018 | Renewable Energy, Solar Energy, Solar PV
Diesel generators as a temporary power supply for military operations, disaster relief efforts and music festivals could soon be replaced by mobile solar PVs. An Australian-made innovation, CROSS is a factory assembled, relocatable solar array that has been developed... by Debbie Thorpe | May 8, 2018 | Renewable Energy, Solar Energy, Solar PV
Australian mining companies are harnessing the power of solar energy for use at mining sites across the country. The use of solar power in the mining industry is a growing trend, with the benefits of reliability and efficiency hard to overlook. Earlier this year,...